Dimensions
Product Code | Description | * Overall Dimensions (mm) | Clear Opening (mm) |
---|---|---|---|
GPO Only | |||
LG1-183850 | Ten Open Compartments - 10 Single GPO's (240 volts) | 1803H 381W 500D | 96H 294W |
LG2-183850 | Two Doors - 10 x Single GPO's (240 volts) | 1803H 381W 500D | 96H 294W |
LG11-183850 | Eleven Doors - 10 x Single GPO's (240 volts) | 1803H 381W 500D | 96H 294W |
USB Type A & C | |||
LUAC1-183850 | Ten Open Compartments - 10 x Twin USB | 1803H 381W 500D | 96H 294W |
LUAC2-183850 | Two Doors - 10 x Twin USB | 1803H 381W 500D | 96H 294W |
LUAC11-183850 | Eleven Doors - 10 x Twin USB | 1803H 381W 500D | 96H 294W |
USB Type A & C + GPO | |||
LUACG1-183850 | Ten Open Compartments - 10 x Twin USB & 1 x GPO (240 volts) | 1803H 381W 500D | 96H 294W |
LUACG2-183850 | Two Doors - 10 x Twin USB & 1 x GPO (240 volts) | 1803H 381W 500D | 96H 294W |
LUACG11-183850 | Eleven Doors - 10 x Twin USB & 1 x GPO (240 volts) | 1803H 381W 500D | 96H 294W |
* Overall Dimensions includes a 50mm deep back cover panel to conceal electrical softwiring.
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).