Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 305mm | |||
L1-312 | Traditional Locker - 1 Tier | *940H 305W 450D | 835H 251W |
L1-31255 | Traditional Locker - 1 Tier | *940H 305W 550D | 835H 251W |
L1-3.412 | Traditional Locker - 1 Tier | *1030H 305W 450D | 924H 251W |
L1-3.41255 | Traditional Locker - 1 Tier | *1030H 305W 550D | 924H 325W |
L1-512 | Traditional Locker - 1 Tier | 1524H 305W 450D | 1419H 251W |
L1-51255 | Traditional Locker - 1 Tier | 1524H 305W 550D | 1419H 251W |
L1-612 | Traditional Locker - 1 Tier | 1803H 305W 450D | 1699H 251W |
L1-61255 | Traditional Locker - 1 Tier | 1803H 305W 550D | 1699H 251W |
L1-712 | Traditional Locker - 1 Tier | 1980H 305W 450D | 1876H 251W |
L1-71255 | Traditional Locker - 1 Tier | 1980H 305W 550D | 1876H 251W |
Locker Width: 381mm | |||
L1-315 | Traditional Locker - 1 Tier | *940H 381W 450D | 835H 327W |
L1-31555 | Traditional Locker - 1 Tier | *940H 381W 550D | 835H 327W |
L1-3.415 | Traditional Locker - 1 Tier | *1030H 381W 450D | 924H 327W |
L1-3.41555 | Traditional Locker - 1 Tier | *1030H 381W 550D | 924H 327W |
L1-515 | Traditional Locker - 1 Tier | 1524H 381W 450D | 1419H 327W |
L1-51555 | Traditional Locker - 1 Tier | 1524H 381W 550D | 1419H 327W |
L1-615 | Traditional Locker - 1 Tier | 1803H 381W 450D | 1699H 327W |
L1-61555 | Traditional Locker - 1 Tier | 1803H 381W 550D | 1699H 327W |
L1-715 | Traditional Locker - 1 Tier | 1980H 381W 450D | 1876H 327W |
L1-71555 | Traditional Locker - 1 Tier | 1980H 381W 550D | 1876H 327W |
Locker Width: 450mm | |||
L1-318 | Traditional Locker - 1 Tier | *940H 450W 450D | 835H 396W |
L1-31855 | Traditional Locker - 1 Tier | *940H 450W 550D | 835H 396W |
L1-3.418 | Traditional Locker - 1 Tier | *1030H 450W 450D | 924H 396W |
L1-3.41855 | Traditional Locker - 1 Tier | *1030H 450W 550D | 924H 396W |
L1-518 | Traditional Locker - 1 Tier | 1524H 450W 450D | 1419H 396W |
L1-51855 | Traditional Locker - 1 Tier | 1524H 450W 550D | 1419H 396W |
L1-618 | Traditional Locker - 1 Tier | 1803H 450W 450D | 1699H 396W |
L1-61855 | Traditional Locker - 1 Tier | 1803H 450W 550D | 1699H 396W |
L1-718 | Traditional Locker - 1 Tier | 1980H 450W 450D | 1876H 396W |
L1-71855 | Traditional Locker - 1 Tier | 1980H 450W 550D | 1876H 396W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).