Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 305mm | |||
L4-612 | Traditional Locker - 4 Tier | 1803H 305W 450D | 403H 251W |
L4-61255 | Traditional Locker - 4 Tier | 1803H 305W 550D | 403H 251W |
L4-712 | Traditional Locker - 4 Tier | 1980H 305W 450D | 448H 251W |
L4-71255 | Traditional Locker - 4 Tier | 1980H 305W 550D | 448H 251W |
Locker Width: 381mm | |||
L4-615 | Traditional Locker - 4 Tier | 1803H 381W 450D | 403H 327W |
L4-61555 | Traditional Locker - 4 Tier | 1803H 381W 550D | 403H 327W |
L4-715 | Traditional Locker - 4 Tier | 1980H 381W 450D | 448H 327W |
L4-71555 | Traditional Locker - 4 Tier | 1980H 381W 550D | 448H 327W |
Locker Width: 450mm | |||
L4-618 | Traditional Locker - 4 Tier | 1803H 450W 450D | 403H 396W |
L4-61855 | Traditional Locker - 4 Tier | 1803H 450W 550D | 403H 396W |
L4-718 | Traditional Locker - 4 Tier | 1980H 450W 450D | 448H 396W |
L4-71855 | Traditional Locker - 4 Tier | 1980H 450W 550D | 448H 396W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).