Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 305mm | |||
L5-612 | Traditional Locker - 5 Tier | 1803H 305W 450D | 317H 251W |
L5-61255 | Traditional Locker - 5 Tier | 1803H 305W 550D | 317H 251W |
L5-712 | Traditional Locker - 5 Tier | 1980H 305W 450D | 353H 251W |
L5-71255 | Traditional Locker - 5 Tier | 1980H 305W 550D | 353H 251W |
Locker Width: 381mm | |||
L5-615 | Traditional Locker - 5 Tier | 1803H 381W 450D | 317H 327W |
L5-61555 | Traditional Locker - 5 Tier | 1803H 381W 550D | 317H 327W |
L5-715 | Traditional Locker - 5 Tier | 1980H 381W 450D | 353H 327W |
L5-71555 | Traditional Locker - 5 Tier | 1980H 381W 550D | 353H 327W |
Locker Width: 450mm | |||
L5-618 | Traditional Locker - 5 Tier | 1803H 450W 450D | 317H 396W |
L5-61855 | Traditional Locker - 5 Tier | 1803H 450W 550D | 317H 396W |
L5-718 | Traditional Locker - 5 Tier | 1980H 450W 450D | 353H 396W |
L5-71855 | Traditional Locker - 5 Tier | 1980H 450W 550D | 353H 396W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).