Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 305mm | |||
LP2-183045 | Two Tier (2 Doors) | 1803H 305W 450D | 835H 251W |
LP2-183055 | Two Tier (2 Doors) | 1803H 305W 550D | 835H 251W |
LP2-193045 | Two Tier (2 Doors) | 1980H 305W 450D | 924H 251W |
LP2-193055 | Two Tier (2 Doors) | 1980H 305W 550D | 924H 251W |
Locker Width: 381mm | |||
LP2-183845 | Two Tier (2 Doors) | 1803H 381W 450D | 835H 327W |
LP2-183855 | Two Tier (2 Doors) | 1803H 381W 550D | 835H 327W |
LP2-193845 | Two Tier (2 Doors) | 1980H 381W 450D | 924H 327W |
LP2-193855 | Two Tier (2 Doors) | 1980H 381W 550D | 924H 327W |
Locker Width: 450mm | |||
LP2-184545 | Two Tier (2 Doors) | 1803H 450W 450D | 835H 396W |
LP2-184555 | Two Tier (2 Doors) | 1803H 450W 550D | 835H 396W |
LP2-194545 | Two Tier (2 Doors) | 1980H 450W 450D | 924H 396W |
LP2-194555 | Two Tier (2 Doors) | 1980H 450W 550D | 924H 396W |
Locker Width: 495mm | |||
LP2-184945 | Two Tier (2 Doors) | 1803H 495W 450D | 835H 441W |
LP2-184955 | Two Tier (2 Doors) | 1803H 495W 550D | 835H 441W |
LP2-194945 | Two Tier (2 Doors) | 1980H 495W 450D | 924H 441W |
LP2-194955 | Two Tier (2 Doors) | 1980H 495W 550D | 924H 441W |
Adjustable Shelves | Shelf Dimensions (mm) | Shelf Clips (mm) | |
SH305-R20 | 16H 305W 400D | Included | |
SH305-550-R20 | 16H 305W 500D | Included | |
SH381-R20 | 16H 381W 400D | Included | |
SH381-550-R20 | 16H 381W 500D | Included | |
SH450-R20 | 16H 450W 400D | Included | |
SH450-550-R20 | 16H 450W 500D | Included | |
SH495-R20 | 16H 495W 400D | Included | |
SH495-550-R20 | 16H 495W 500D | Included |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).