Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 381mm | |||
LP1-153845 | One Tier (1 Door) | 1524H 381W 450D | 1419H 327W |
LP1-153855 | One Tier (1 Door) | 1524H 381W 550D | 1419H 327W |
LP1-183845 | One Tier (1 Door) | 1803H 381W 450D | 1699H 327W |
LP1-183855 | One Tier (1 Door) | 1803H 381W 550D | 1699H 327W |
LP1-193845 | One Tier (1 Door) | 1980H 381W 450D | 1876H 327W |
LP1-193855 | One Tier (1 Door) | 1980H 381W 550D | 1876H 327W |
Locker Width: 450mm | |||
LP1-154545 | One Tier (1 Door) | 1524H 450W 450D | 1419H 396W |
LP1-154555 | One Tier (1 Door) | 1524H 450W 550D | 1419H 396W |
LP1-184545 | One Tier (1 Door) | 1803H 450W 450D | 1699H 396W |
LP1-184555 | One Tier (1 Door) | 1803H 450W 550D | 1699H 396W |
LP1-194545 | One Tier (1 Door) | 1980H 450W 450D | 1876H 396W |
LP1-194555 | One Tier (1 Door) | 1980H 450W 550D | 1876H 396W |
Locker Width: 495mm | |||
LP1-154945 | One Tier (1 Door) | 1524H 495W 450D | 1419H 441W |
LP1-154955 | One Tier (1 Door) | 1524H 495W 550D | 1419H 441W |
LP1-184945 | One Tier (1 Door) | 1803H 495W 450D | 1699H 441W |
LP1-184955 | One Tier (1 Door) | 1803H 495W 550D | 1699H 441W |
LP1-194945 | One Tier (1 Door) | 1980H 495W 450D | 1876H 441W |
LP1-194955 | One Tier (1 Door) | 1980H 495W 550D | 1876H 441W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).