Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 450mm (without doors) | |||
LA1-184545-ND-ZN | One Tier Aero Locker | 1803H 450W 450D | N/A |
LA1-184555-ND-ZN | One Tier Aero Locker | 1803H 450W 550D | N/A |
LA1-194545-ND-ZN | One Tier Aero Locker | 1980H 450W 450D | N/A |
LA1-194555-ND-ZN | One Tier Aero Locker | 1980H 450W 550D | N/A |
Locker Width: 495mm (without doors) | |||
LA1-184945-ND-ZN | One Tier Aero Locker | 1803H 495W 450D | N/A |
LA1-184955-ND-ZN | One Tier Aero Locker | 1803H 495W 550D | N/A |
LA1-194945-ND-ZN | One Tier Aero Locker | 1980H 495W 450D | N/A |
LA1-194955-ND-ZN | One Tier Aero Locker | 1980H 495W 550D | N/A |
Locker Width: 450mm (with doors) | |||
LA1-184545-ZN | One Tier Aero Locker | 1803H 450W 450D | 1699H 396W |
LA1-184555-ZN | One Tier Aero Locker | 1803H 450W 550D | 1699H 396W |
LA1-194545-ZN | One Tier Aero Locker | 1980H 450W 450D | 1699H 396W |
LA1-194555-ZN | One Tier Aero Locker | 1980H 450W 550D | 1699H 396W |
Locker Width: 495mm (with doors) | |||
LA1-184945-ZN | One Tier Aero Locker | 1803H 495W 450D | 1699H 441W |
LA1-184955-ZN | One Tier Aero Locker | 1803H 495W 550D | 1699H 441W |
LA1-194945-ZN | One Tier Aero Locker | 1980H 495W 450D | 1699H 441W |
LA1-194955-ZN | One Tier Aero Locker | 1980H 495W 550D | 1699H 441W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to overall width for rivet head clearance.
Custom sizes available upon request (minimum orders quantities apply).