Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 450mm (without doors) | |||
LA2-184545-ND-ZN | Aero Locker - Two Tier | 1803H 450W 450D | N/A |
LA2-184555-ND-ZN | Aero Locker - Two Tier | 1803H 450W 550D | N/A |
LA2-194545-ND-ZN | Aero Locker - Two Tier | 1980H 450W 450D | N/A |
LA2-194555-ND-ZN | Aero Locker - Two Tier | 1980H 450W 550D | N/A |
Locker Width: 495mm (without doors) | |||
LA2-184945-ND-ZN | Aero Locker - Two Tier | 1803H 495W 450D | N/A |
LA2-184955-ND-ZN | Aero Locker - Two Tier | 1803H 495W 550D | N/A |
LA2-194945-ND-ZN | Aero Locker - Two Tier | 1980H 495W 450D | N/A |
LA2-194955-ND-ZN | Aero Locker - Two Tier | 1980H 495W 550D | N/A |
Locker Width: 450mm (with doors) | |||
LA2-184545-ZN | Aero Locker - Two Tier | 1803H 450W 450D | 835H 396W |
LA2-184555-ZN | Aero Locker - Two Tier | 1803H 450W 550D | 835H 396W |
LA2-194545-ZN | Aero Locker - Two Tier | 1980H 450W 450D | 835H 396W |
LA2-194555-ZN | Aero Locker - Two Tier | 1980H 450W 550D | 835H 396W |
Locker Width: 495mm (with doors) | |||
LA2-184945-ZN | Aero Locker - Two Tier | 1803H 495W 450D | 835H 441W |
LA2-184955-ZN | Aero Locker - Two Tier | 1803H 495W 550D | 835H 441W |
LA2-194945-ZN | Aero Locker - Two Tier | 1980H 495W 450D | 835H 441W |
LA2-194955-ZN | Aero Locker - Two Tier | 1980H 495W 550D | 835H 441W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to overall width for rivet head clearance.
Custom sizes available upon request (minimum orders quantities apply).