Dimensions
Product Code | Description | Dimensions (mm) |
---|---|---|
Locker Stand with Modwood Slat Seat (3 slats) | ||
Locker Width: 305mm | ||
SEAT4030545M | Locker Stand with Slat Seating | 400H (Min) 309W 450D (Overall Depth 732) |
SEAT4030555M | Locker Stand with Slat Seating | 400H (Min) 309W 550D (Overall Depth 832) |
Locker Width: 381mm | ||
SEAT4038145M | Locker Stand with Slat Seating | 400H (Min) 385W 450D (Overall Depth 732) |
SEAT4038155M | Locker Stand with Slat Seating | 400H (Min) 385W 550D (Overall Depth 832) |
Locker Width: 450mm | ||
SEAT4045045M | Locker Stand with Slat Seating | 400H (Min) 454W 450D (Overall Depth 732) |
SEAT4045055M | Locker Stand with Slat Seating | 400H (Min) 454W 550D (Overall Depth 832) |
Locker Width: 495mm | ||
SEAT4049545M | Locker Stand with Slat Seating | 400H (Min) 499W 450D (Overall Depth 732) |
SEAT4049555M | Locker Stand with Slat Seating | 400H (Min) 499W 550D (Overall Depth 832) |
Locker Stand with Timber Slat Seat (3 slats) | ||
Locker Width: 305mm | ||
SEAT4030545T | Locker Stand with Slat Seating | 400H (Min) 309W 450D (Overall Depth 732) |
SEAT4030555T | Locker Stand with Slat Seating | 400H (Min) 309W 550D (Overall Depth 832) |
Locker Width: 381mm | ||
SEAT4038145T | Locker Stand with Slat Seating | 400H (Min) 385W 450D (Overall Depth 732) |
SEAT4038155T | Locker Stand with Slat Seating | 400H (Min) 385W 550D (Overall Depth 832) |
Locker Width: 450mm | ||
SEAT4045045T | Locker Stand with Slat Seating | 400H (Min) 454W 450D (Overall Depth 732) |
SEAT4045055T | Locker Stand with Slat Seating | 400H (Min) 454W 550D (Overall Depth 832) |
Locker Width: 495mm | ||
SEAT4049545T | Locker Stand with Slat Seating | 400H (Min) 499W 450D (Overall Depth 732) |
SEAT4049555T | Locker Stand with Slat Seating | 400H (Min) 499W 550D (Overall Depth 832) |
All dimensions are nominal.
Specifications can change without notice.