Dimensions
Product Code | Description | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
LSL1-093845 | One Tier (Low Height) | 940H 381W 450D | 835H 327W |
LSL1-093855 | One Tier (Low Height) | 940H 381W 550D | 835H 327W |
LSL1-094545 | One Tier (Low Height) | 940H 450W 450D | 835H 396W |
LSL1-094555 | One Tier (Low Height) | 940H 450W 550D | 835H 396W |
LSL2-183845 | Two Tier | 1803H 381W 450D | 835H 327W |
LSL2-183855 | Two Tier | 1803H 381W 550D | 835H 327W |
LSL2-184545 | Two Tier | 1803H 450W 450D | 835H 396W |
LSL2-184555 | Two Tier | 1803H 450W 550D | 835H 396W |
LSLST2-183845 | Two Tier - Sloping Top | 1803/1950H 381W 450D | 835H 327W |
LSLST2-183855 | Two Tier - Sloping Top | 1803/1985H 381W 550D | 835H 327W |
LSLST2-184545 | Two Tier - Sloping Top | 1803/1950H 450W 450D | 835H 396W |
LSLST2-184555 | Two Tier - Sloping Top | 1803/1985H 450W 550D | 835H 396W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).