Dimensions
Product Code | Description | * Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|
Locker Width: 381mm | |||
LTG1-183850/6 | One Door (Six Charging Compartments) | 1803H 381W 500D | 1699H 327W |
LTG2-183850 | Two Doors (Two Charging Compartments) | 1803H 381W 500D | 835H 327W |
LTG3-183850 | Three Doors (Three Charging Compartments) | 1803H 381W 500D | 547H 327W |
LTG4-183850 | Four Doors (Four Charging Compartments) | 1803H 381W 500D | 403H 327W |
LTG1-183860/6 | One Door (Six Charging Compartments) | 1803H 381W 600D | 1699H 327W |
LTG2-183860 | Two Doors (Two Charging Compartments) | 1803H 381W 600D | 835H 327W |
LTG3-183860 | Three Doors (Three Charging Compartments) | 1803H 381W 600D | 547H 327W |
LTG4-183860 | Four Doors (Four Charging Compartments) | 1803H 381W 600D | 403H 327W |
Locker Width: 450mm | |||
LTG1-184550/6 | One Door (Six Charging Compartments) | 1803H 450W 500D | 1699H 396W |
LTG2-184550 | Two Doors (Two Charging Compartments) | 1803H 450W 500D | 835H 396W |
LTG3-184550 | Three Doors (Three Charging Compartments) | 1803H 450W 500D | 547H 396W |
LTG4-184550 | Four Doors (Four Charging Compartments) | 1803H 450W 500D | 403H 396W |
LTG1-184560/6 | One Door (Six Charging Compartments) | 1803H 450W 500D | 1699H 396W |
LTG2-184560 | Two Doors (Two Charging Compartments) | 1803H 450W 600D | 835H 396W |
LTG3-184560 | Three Doors (Three Charging Compartments) | 1803H 450W 600D | 547H 396W |
LTG4-184560 | Four Doors (Four Charging Compartments) | 1803H 450W 600D | 403H 396W |
Locker Width: 495mm | |||
LTG1-184950/6 | One Door (Six Charging Compartments) | 1803H 495W 500D | 1699H 441W |
LTG2-184950 | Two Doors (Two Charging Compartments) | 1803H 495W 500D | 835H 441W |
LTG3-184950 | Three Doors (Three Charging Compartments) | 1803H 495W 500D | 547H 441W |
LTG4-184950 | Four Doors (Four Charging Compartments) | 1803H 495W 500D | 403H 441W |
LTG1-184960/6 | One Door (Six Charging Compartments) | 1803H 495W 600D | 1699H 441W |
LTG2-184960 | Two Doors (Two Charging Compartments) | 1803H 495W 600D | 835H 441W |
LTG3-184960 | Three Doors (Three Charging Compartments) | 1803H 495W 600D | 547H 441W |
LTG4-184960 | Four Doors (Four Charging Compartments) | 1803H 495W 600D | 403H 441W |
Adjustable Shelves | |||
SH381-R20 | Adjustable Shelf | 16H 381W 400D | Includes Shelf Clips |
SH381-550-R20 | Adjustable Shelf | 16H 381W 500D | Includes Shelf Clips |
SH450-R20 | Adjustable Shelf | 16H 450W 400D | Includes Shelf Clips |
SH450-550-R20 | Adjustable Shelf | 16H 450W 500D | Includes Shelf Clips |
SH495-R20 | Adjustable Shelf | 16H 495W 400D | Includes Shelf Clips |
SH495-550-R20 | Adjustable Shelf | 16H 495W 500D | Includes Shelf Clips |
* Overall Dimensions includes a 50mm deep back cover panel to conceal electrical softwiring.
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).