Dimensions
Product Code | Locker Dimensions (mm) | Compartment Clear Opening (mm) |
---|---|---|
Locker Width: 305mm | ||
LO6-183045 | 1803H 305W 450D | 247H 254W |
LO6-183055 | 1803H 305W 550D | 276H 254W |
Locker Width: 381mm | ||
LO6-183845 | 1803H 381W 450D | 247H 330W |
LO6-183855 | 1803H 381W 550D | 276H 330W |
Locker Width: 450mm | ||
LO6-184545 | 1803H 450W 450D | 247H 399W |
LO6-184555 | 1803H 450W 550D | 276H 399W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).