Dimensions
Product Code | Locker Dimensions (mm) | Compartment Clear Opening (mm) |
---|---|---|
Locker Width: 305mm | ||
LO1-093045 | 940H 305W 450D | 822H 254W |
LO1-103045 | 1030H 305W 450D | 912H 254W |
LO1-153045 | 1524H 305W 450D | 1406H 254W |
LO1-183045 | 1803H 305W 450D | 1686H 254W |
LO1-193045 | 1980H 305W 450D | 1863H 254W |
LO1-093055 | 940H 305W 550D | 822H 254W |
LO1-103055 | 1030H 305W 550D | 912H 254W |
L01-153055 | 1524H 305W 550D | 1406H 254W |
LO1-183055 | 1803H 305W 550D | 1686H 254W |
LO1-193055 | 1980H 305W 550D | 1863H 254W |
Locker Width: 381mm | ||
LO1-093845 | 940H 381W 450D | 822H 330W |
LO1-103845 | 1030H 381W 450D | 912H 330W |
LO1-153845 | 1524H 381W 450D | 1406H 330W |
LO1-183845 | 1803H 381W 450D | 1686H 330W |
LO1-193845 | 1980H 381W 450D | 1863H 330W |
LO1-093855 | 940H 381W 550D | 822H 330W |
LO1-103855 | 1030H 381W 550D | 912H 330W |
LO1-153855 | 1524H 381W 550D | 1406H 330W |
LO1-183855 | 1803H 381W 550D | 1686H 330W |
LO1-193855 | 1980H 381W 550D | 1863H 330W |
Locker Width: 450mm | ||
LO1-094545 | 940H 450W 450D | 822H 399W |
LO1-104545 | 1030H 450W 450D | 912H 399W |
LO1-154545 | 1524H 450W 450D | 1406H 399W |
LO1-184545 | 1803H 450W 450D | 1686H 399W |
LO1-194545 | 1980H 450W 450D | 1863H 399W |
LO1-094555 | 940H 450W 550D | 822H 399W |
LO1-104555 | 1030H 450W 550D | 912H 399W |
LO1-154555 | 1524H 450W 550D | 1406H 399W |
LO1-184555 | 1803H 450W 550D | 1686H 399W |
LO1-194555 | 1980H 450W 550D | 1863H 399W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).