Dimensions
| Product Code | Description | Dimensions (mm) |
|---|---|---|
| Cabinets | ||
| STCI-01-189050 | Combo Cabinet (01) | 1800H 900W 500D |
| STCI-01-189065 | Combo Cabinet (01) - Extra Depth | 1800H 900W 650D |
| STCI-01-199050 | Tall Combo Cabinet (01) | 1980H 900W 500D |
| STCI-199065 | Tall Combo Cabinet (01) - Extra Depth | 1980H 900W 650D |
| Shelves | ||
| STCI-CSH5 | Adjustable 1/2 Shelf | 30H 895W 455D |
| STCI-CSH65 | Adjustable 1/2 Shelf - Extra Depth | 30H 895W 605D |
| STCI-CSH5-HR | Adjustable 1/2 Shelf with attached Hanging Rail | 30H 445W 455D |
| STCI-CSH6-HR | Adjustable 1/2 Shelf - Extra Depth with attached Hanging Rail | 30H 445W 605D |
| Sloping Top Hood | ||
| STICH | Sloping Top Hood | 260H 900W 500D |
All dimensions are nominal.
Specifications can change without notice.




































































































