Dimensions
Product Code | Description | Overall Dimensions (mm) | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|---|
LOCKER | ||||
GEAR03P-21110060-CSH | Perforated Gear Locker (One Tier, Double Doors) | 2125H 1100W 600D | 1985H 1100W 600D | 1876H 518W |
SHELVES | ||||
SH1100-600-HR | Adjustable Shelf with 25mm Chrome Hanging Rail | 1100W 555D | ||
SH1100-600 | Adjustable Shelf | 1100W 555D |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).