Dimensions
Product Code | Description | Overall Dimensions (mm) | Locker Dimensions (mm) | Door Dimensions (mm) |
---|---|---|---|---|
LOCKER | ||||
LGEAR02P-2158060-CSH | Gear Locker - Perforated (Two Tier, Double Doors) | 2125H 580W 600D | 1985H 580W 600D | 922H 518W |
SHELVES | ||||
SH580-600 | Adjustable Shelf | 580W 555D | ||
HANGING RAILS | ||||
LGEAR-580-HR | 25mm Chrome Hanging Rail | 580W |
All dimensions are nominal.
Specifications can change without notice.
Add 4mm to the width of each locker for rivet head clearance.
Custom sizes available upon request (minimum order quantities apply).